Mobilitons
In a class all its own, the Eagle’s stylish yet rugged, off-road design is built for high performance and maneuverability with front and rear suspension for smoothly traversing outdoor terrain and a powerful 140 Amp controller for outstanding climbing ability.
| Scooter Drive Range: | 32.00 miles |
| Max Speed: | 8.00 mph |
| Disassembles/Folds: | No |
| Overall Width: | 27" |
| Overall Length: | 56.5" |
| Product Weight: | 300 lbs. |
| Heaviest Piece: | 239 lbs. |
| Weight Capacity: | 500 lbs |
| Suspension: | Yes |
| Scooter Seat Width: | 20" |
| Seat Depth: | 18 |
| Max Seat to Ground Height: | 28" |
| Max Seat to Deck Height: | 7.25" |
| Lowest Seat to Ground Height: | 27" |
| Height Adjustable Seat: | Yes |
| High-Back Seat: | Yes |
| Multiple Seating Options: | No |
| Delta Tiller: | Yes |
| Turning Radius: | 69" |
| Ground Clearance: | 5.00" |
| Adjustable Tiller: | Yes |
| Wheel Type: | Four Wheeled |
| Front Wheel Size: | 13" |
| Rear Wheel Size: | 13" |
| Air-Filled (Pneumatic) Tires: | Yes |
| Axle-to-Axle Length: | 40.00" |
| Battery Type: | 2-NF22 or 2-75AH |
| Battery Charger Type: | Off Board |
| Larger Battery Option: | Yes |
| Drive Type: | Rear-Wheel Drive |
| One-Hand Operation: | No |
| Braking System: | Electro-Mechanical Brakes |
| Basket Included: | Yes |
| Weight Without Batteries: | 263.00 lbs. |
| Battery Pack Weight: | 37.00 lbs. |
| Seat Section Weight: | 49.50 lbs. |
| Base and Tiller Weight: | 239.00 lbs. |
| Charging Port Location: | Tiller Battery Box |
great ,scooter I love it to get around, just what i needed, great people to work with ,would recommend anyone to your store .
Store Phone: (717) 781-2025
Store Address: 104 S Sporting Hill Road,
Mechanicsburg, PA 17050
© 2025, Mobilitons